Lardi-trans platform provides an advertising space for experts in the freight transportation field. New strategies of ads placing can help to grow your audience.
Placement on the website | Views | |||||
---|---|---|---|---|---|---|
Banner size, px | for 30 days | yesterday | Busy till | Price/month | ||
Home page | ||||||
Page bottom | Banner size, px 728х90 | Views for 30 days 460399 | yesterday 22542 | Busy till Available | Price/month 300 $ | |
Right, tablet | Banner size, px 300х250 | Views for 30 days 266564 | yesterday 24053 | Busy till Available | Price/month 400 $ | |
Freight search | ||||||
Mobile under filter | Banner size, px 320х100 | Views for 30 days 1659901 | yesterday 74255 | Busy till Available | Price/month 500 $ | |
Middle of the search results | Banner size, px 970х90 | Views for 30 days 7414080 | yesterday 390102 | Busy till 06.04.2023 | Price/month 600 $ | |
Below the filter | Banner size, px 468х60 | Views for 30 days 950757 | yesterday 51198 | Busy till 16.06.2023 | Price/month 650 $ | |
Left of the filter | Banner size, px 300х250 | Views for 30 days 1293421 | yesterday 66756 | Busy till Available | Price/month 600 $ | |
Tablet in the middle of the search | Banner size, px 728х90 | Views for 30 days 582212 | yesterday 24703 | Busy till Available | Price/month 200 $ | |
Mobile in the middle of the search | Banner size, px 320х100 | Views for 30 days 17186154 | yesterday 874746 | Busy till 06.04.2023 | Price/month 650 $ | |
Middle of the search results New | Banner size, px 970х90 | Views for 30 days 7850244 | yesterday 333205 | Busy till 31.03.2023 | Price/month 450 $ | |
Below the filter New | Banner size, px 728х90 | Views for 30 days 1703606 | yesterday 73325 | Busy till 05.06.2023 | Price/month 450 $ | |
Left of the filter New | Banner size, px 240х400 | Views for 30 days 1787783 | yesterday 76243 | Busy till 30.04.2023 | Price/month 450 $ | |
Vehicle search | ||||||
Mobile in the middle of the search | Banner size, px 320х100 | Views for 30 days 82850 | yesterday 5383 | Busy till Available | Price/month 150 $ | |
Middle of the search results New | Banner size, px 970х90 | Views for 30 days 277997 | yesterday 14135 | Busy till Available | Price/month 300 $ | |
Below the filter New | Banner size, px 728х90 | Views for 30 days 130108 | yesterday 6494 | Busy till 27.04.2023 | Price/month 250 $ | |
Left of the filter New | Banner size, px 240х400 | Views for 30 days 132020 | yesterday 6616 | Busy till 20.12.2023 | Price/month 300 $ | |
Add freight | ||||||
Left | Banner size, px 240х400 | Views for 30 days 560946 | yesterday 31305 | Busy till 23.04.2023 | Price/month 250 $ | |
Add vehicle | ||||||
Left | Banner size, px 240х400 | Views for 30 days 65145 | yesterday 3327 | Busy till Available | Price/month 200 $ | |
My freight/My vehicles | ||||||
Middle of the offer list New | Banner size, px 728х90 | Views for 30 days 1965061 | yesterday 103245 | Busy till Available | Price/month 350 $ | |
Reliability zone | ||||||
Reviews | Banner size, px 728х90 | Views for 30 days 201969 | yesterday 9890 | Busy till Available | Price/month 200 $ | |
Forum | ||||||
Page bottom | Banner size, px 728х90 | Views for 30 days 110897 | yesterday 2807 | Busy till Available | Price/month 100 $ | |
Right | Banner size, px 300х250 | Views for 30 days 120294 | yesterday 2941 | Busy till Available | Price/month 150 $ | |
Middle | Banner size, px 728х90 | Views for 30 days 145896 | yesterday 3878 | Busy till 28.06.2023 | Price/month 200 $ | |
Logist Today | ||||||
Article on Logist.TodayWrite and publish articles on Logist.Today a tool to reach your target audience - 100$ | ||||||
All pages | ||||||
Page bottom, mobile devices | Banner size, px 320х50 | for 30 days 949329 | yesterday 20628 | Busy till Available | Price/month 250 $ | |
News page | ||||||
Right | Banner size, px 300х600 | for 30 days 934898 | yesterday 20143 | Busy till Available | Price/month 200 $ | |
Right, tablet | Banner size, px 300х600 | for 30 days 934864 | yesterday 20149 | Busy till Available | Price/month 200 $ | |
Right, tablet | Banner size, px 300х100 | for 30 days 934048 | yesterday 20136 | Busy till Available | Price/month 200 $ | |
Above "Interesting", mobile devices | Banner size, px 300х250 | for 30 days 956256 | yesterday 20771 | Busy till Available | Price/month 200 $ | |
Home page | ||||||
Above "Top news", tablet | Banner size, px 728х90 | for 30 days 8534 | yesterday 328 | Busy till Available | Price/month 50 $ | |
Above "Top news", mobile devices | Banner size, px 300х250 | for 30 days 8503 | yesterday 326 | Busy till Available | Price/month 50 $ | |
Bottom, tablet | Banner size, px 300х250 | for 30 days 8529 | yesterday 327 | Busy till Available | Price/month 50 $ | |
Bottom, tablet | Banner size, px 300х250 | for 30 days 8507 | yesterday 326 | Busy till Available | Price/month 50 $ | |
Above "Latest news", mobile devices | Banner size, px 320х100 | for 30 days 8557 | yesterday 327 | Busy till Available | Price/month 50 $ | |
Above "To read" | Banner size, px 970х90 | for 30 days 8539 | yesterday 328 | Busy till Available | Price/month 50 $ | |
Above "To read", tablet | Banner size, px 728х90 | for 30 days 8520 | yesterday 328 | Busy till Available | Price/month 50 $ | |
Above "To read", mobile devices | Banner size, px 300х250 | for 30 days 8528 | yesterday 328 | Busy till Available | Price/month 50 $ | |
Above "Top news" | Banner size, px 970х90 | for 30 days 8552 | yesterday 328 | Busy till Available | Price/month 50 $ | |
Category page | ||||||
Middle | Banner size, px 970х90 | for 30 days 4522 | yesterday 127 | Busy till Available | Price/month 50 $ | |
Middle of the page, tablet | Banner size, px 728х90 | for 30 days 4533 | yesterday 126 | Busy till Available | Price/month 50 $ | |
Middle of the page, mobile devices | Banner size, px 300х250 | for 30 days 4517 | yesterday 127 | Busy till Available | Price/month 50 $ | |
Auto market | ||||||
Ads for the sale of machinery | ||||||
Right | Banner size, px 300х600 | for 30 days 153 | yesterday 6 | Busy till Available | Price/month 50 $ | |
Right | Banner size, px 300х250 | for 30 days 12505 | yesterday 394 | Busy till Available | Price/month 30 $ | |
Machinery search pages | ||||||
Right | Banner size, px 300х250 | for 30 days 13185 | yesterday 690 | Busy till Available | Price/month 50 $ | |
Right | Banner size, px 300х600 | for 30 days 13231 | yesterday 690 | Busy till Available | Price/month 50 $ | |
Home page + Catalog | ||||||
Right | Banner size, px 300х250 | for 30 days 1843 | yesterday 59 | Busy till Available | Price/month 50 $ | |
Branding | Banner size, px 300х800 | for 30 days 1846 | yesterday 58 | Busy till Available | Price/month 100 $ | |
Right | Banner size, px 300х250 | for 30 days 331 | yesterday 4 | Busy till Available | Price/month 50 $ |
Order banner ads for more than 90 days and get a banner design for free
Order banner ads for more than 90 days and get your personal discount up to 30%
Generally, every 100th banner view leads to a click on it
44948304 Banner views per month
Publishing articles on logist.today, Facebook group, Telegram channel, banner advertising — set of solutions to reach your target audience